About Bartek
Bartłomiej (Bartek) Płotka is a Senior Software Engineering Tech Lead at Google Cloud, specializing in Observabilty, Efficiency, Go and Prometheus. Originally from Gdańsk, Poland, he is currently based in London, UK.
With over a decade (since 2012) of experience in software engineering, his expertise lies in building and scaling web, backend, and distributed systems, with a particular focus on infrastructure and observability. He has a proven track record of delivering complex projects and collaborating with diverse teams.
Bartek main focus was always building and running software in web/backend/distributed systems/infrastructure areas. Even though he have ongoing experience as a global-scale SRE, he loves the SWE development the most: building pragmatic, innovative, scalable, high-quality solutions.
After 3y at Intel, he worked at Improbable , a fantastic gaming UK startup with a global Kubernetes infrastructure using and developing impressive and unique systems. In late 2017, we created an OSS Thanos project with Fabian Reinartz, which gained popularity as a default choice for scaling Prometheus. That started his shift to work entirely on open source around the Prometheus ecosystem, becoming a Prometheus maintainer and working as Principal Engineer at Red Hat .
3 years later Bartek joined Google as Senior SWE Tech Lead for Google Cloud Managed Prometheus team. He focuses on building the observability experience in the enterprise, globally scaled, managed manner for those who does not want to run the OSS stack. It also gave Bartek opportunity to focus on improving the key ingredient of robust cloud native metrics in OSS - Prometheus and its standards. Today Bartek is also contributing to Google Cloud, Go, profiling and instrumentation initiatives in Google and OSS.
In 2022 Bartek published the Efficient Go book about Go programming language and ways to improve efficiency of the code we write and run.
Bartek loves innovating, mentoring, teaching, speaking at conferences and working with communities, especially around Observability. That’s why at some point, we created the CNCF Technical Advisory Group (TAG) for Observability , where we help in the observability areas.
Every year, I mentor others (and motivate others to mentor!) in the CNCF programs. If you would like to be a mentor (or mentee) and help to grow the next generation of open source engineers, let me know ! I am incredibly grateful to those who helped me to be where I am with (often implicit) mentorship. I think we have a duty to help others too.
Outside f professional pursuits, Bartek values time with family (wife, a daughter and a son), gym, volleyball and sometimes not-so-eco-friendly cars or motorcycles (:
Feedback
I am always looking forward to hearing feedback! (:
Especially if you feel angry with what I say or do, I would love to hear that. This way, we all learn! Reach me through any channels listed on main page .
CV
My is CV is my up-to-date Linkedin: linkedin.com/in/bwplotka/
Open Source
I love innovation in SWE space. This is why you see me creating, but also maintaining various projects. Some of them I created or co-created, some of them I joined afterwards. Not exhausting lists are provided below:
More popular ones: Thanos , Prometheus , core , Demo Navigator , prometheus/client_golang , e2e , go-grpc-middleware , bingo , mdox , mimic , jiralert
Other: my , oidc , go-jwt , go-tokenauth , kEdge , grpc-proxy , go-k8sresolver , promeval
Public Talks
Some talks I performed (or co-performed 🤗) since 2018.
2024
Title | Event | Location | Month | Links |
---|---|---|---|---|
Go Micro-Benchmarking & Efficiency Assessment | Golang Speaker’s Corner | Gdansk, PL | 12.2024 | slides |
Celebrating Prometheus 3.0: All You Need To Know! (LT) | KubeCon NA 2024 | SLC, US | 11.2024 | slides |
Unlocking Cost Savings & New Possibilities: Your Guide to Prometheus Remote Write 2.0 | KubeCon NA 2024 | SLC, US | 11.2024 | slides |
Learnings from Running Prometheus on Google Cloud Scale (LT) | PromCon 2024 | Berlin, Germany | 09.2024 | slides |
Unlocking Cost Savings & New Possibilities: Your Guide to Prometheus Remote Write 2.0 | PromCon 2024 | Berlin, Germany | 09.2024 | slides |
The Key to Go Efficiency is Just a Few Go Runtime Metrics Away! | GopherConUK 2024 | London, UK | 08.2024 | slides |
Contribfest: Hands-On Scaling of Prometheus Metric Collection with Kubernetes Operators | KubeCon EU 2024 | Paris, France | 03.2024 | slides |
Observability TAG: A Review and the Rise of Gen-AI Observability | KubeCon EU 2024 | Paris, France | 03.2024 | slides |
Seamless AI Observability on GKE with Google Cloud Managed Service for Prometheus | KubeCon EU 2024 | Paris, France | 03.2024 | slides |
Prometheus Operators in the Wild | KubeCon EU 2024 | Paris, France | 03.2024 | slides |
ThanosCon24 + 6 Learnings from Building Thanos Project | KubeCon EU 2024 | Paris, France | 03.2024 | slides |
2023
Title | Event | Location | Month | Links |
---|---|---|---|---|
When my Counter Restarted? Addressing Decade-Old Counter Limitation With Created Timestamp | PromCon 2023 | Berlin, Germany | 09.2023 | slides |
The Art of Macro Benchmarking using Cloud Native Observability | Observable Lightning Talks | Virtual | 09.2023 | slides |
The Art of Macro Benchmarking using Cloud Native Observability | OpenSourceDay, London | London, UK | 09.2023 | slides |
Scaling Prometheus on Kubernetes Like a Pro (PL) | Gdansk Kubernetes Meetup | Gdańsk, PL | 06.2023 | slides |
Prometheus ContribFest Opening | KubeCon EU 2023 | Amsterdam, Netherlands | 04.2023 | slides |
ObservabilityDay Opening and Closing Remarks | KubeCon EU 2023 | Amsterdam, Netherlands | 04.2023 | opening , closing |
Building Sustainable Open Source: Seven Key Lessons After 5 Years of Leading The Thanos Project | State of Open 2023 | London, UK | 02.2023 | slides |
Five Steps to Make Your Go Code Faster & More Efficient | FOSDEM Go Dev Room | Brussels, Belgium | 02.2023 | slides |
2022
Title | Event | Location | Month | Links |
---|---|---|---|---|
How to Approach Software Efficiency Problems in 2023 | Worldwide Software Architecture Summit | Virtual | 11.2022 | slides |
Opening Pandora’s Box: Redesigning PromQL for Scalable Computation | PromCon 2022 | Munich, Germany | 11.2022 | slides |
Running the Observability As a Service For Your Teams With Thanos | KubeCon NA 2022 | Detroit, US | 10.2022 | |
Clouds are Not Free: Guide to Observability-Driven Efficiency Optimizations | P99 Conf | Virtual | 10.2022 | |
Clouds are Not Free: Guide to Observability-Driven Efficiency Optimizations | Sphere.it Conf 2022 | Kraków, PL | 09.2022 | |
Story of Correlation: Integrating Thanos Metrics with Observability Signals | KubeCon EU 2022 | Valencia, Spain | 04.2022 | video |
Fleeting Metrics: Monitoring Short-lived or Serverless Jobs with Prometheus | KubeCon EU 2022 | Valencia, Spain | 04.2022 | video |
What Is the CNCF TAG Observability and How You Can Join Our Effort! | KubeCon EU 2022 | Valencia, Spain | 04.2022 | video |
2021
Title | Event | Location | Month | Links |
---|---|---|---|---|
Optimizing Go for Clouds | GopherConUK 2021 | London, UK | 10.2021 | video |
2020
Title | Event | Location | Month | Links |
---|---|---|---|---|
Evolution of Metric Monitoring and Alerting: Upgrade Your Prometheus Today | KubeConNA 2020 | Virtual | 11.2020 | video |
Observing Cloud Native Observables with the New SIG Observability | KubeConNA 2020 | Virtual | 11.2020 | slides , video |
Absorbing Thanos Infinite Powers for Multi-Custer Telemetry | KubeConNA 2020 | Virtual | 11.2020 | slides , video |
Prometheus: Shaping Metric Monitoring in 2020 | KubeConEU 2020 | Virtual | 08.2020 | slides , video |
Sharing is Caring: Leveraging Open Source to Improve Cortex & Thanos | PromConNA 2020 | Virtual | 07.2020 | video |
Optimizing Go for Clouds: Practical Intro | LondonGophers Meetup | Virtual | 06.2020 | video |
Are You Testing Your Observability? Patterns for Instrumenting Your Services | FOSDEM 2020 | Brussels, Belgium | 02.2020 | |
Thanos: Prometheus at Scale! | DevConf.cz 2020 | Brno, CZ | 01.2020 | slides , video |
Are You Testing Your Observability? Patterns for Instrumenting Your Go Services | GoDays Berlin 2020 | Berlin, DE | 01.2020 | video |
2019
Title | Event | Location | Month | Links |
---|---|---|---|---|
Thanos Deep Dive: Inside a Distributed Monitoring System | KubeCon EU 2019 | San Diego, USA | 11.2019 | slides , video |
Two Households, Both Alike in Dignity: Cortex and Thanos | PromCon EU 2019 | Munich, DE | 11.2019 | slides , video |
Thanos - Transforming Prometheus Monitoring to a Global Scale in Seven Simple Steps | CloudNative PL | Warsaw,PL | 09.2019 | slides , video |
Thanos - Transforming Prometheus to a Global Scale in Seven Simple Steps | GrafanaCon2019 | LA, USA | 02.2019 | demo materials |
Thanos - Transforming Prometheus to a Global Scale in Seven Simple Steps | FOSDEM | Brussels, Belgium | 02.2019 | demo materials |
2018
Title | Event | Location | Month | Links |
---|---|---|---|---|
Brief Intro to Prometheus | Prometheus Meetup | London, UK | 11.2018 | slides |
Thanos - High Availability and Long Term Storage for Prometheus Metrics | OSSummit | Edinburgh, Scotland | 10.2018 | slides , video |
Thanos - Prometheus at Scale | CloudNative | London, UK | 09.2018 | slides |
Thanos - Prometheus at Scale | PromCon 2018 | Munich, Germany | 08.2018 | slides , video |
Thanos - Prometheus at Scale | Prometheus Meetup 2018 | London, UK | 01.2018 | slides , video |